Notice of Product Price Revision
Thank you for your continued patronage of our products.
We would like to inform you that Favorite Co., Ltd. will implement a price revision for some products starting from March 2, 2026.
Due to the recent significant depreciation of the Japanese Yen, as well as the continuous rise in raw material costs, material costs, and logistics costs, it has become difficult for us to maintain current prices. While we have made every corporate effort to review our production system and reduce costs, we have reached a point where self-help efforts alone cannot absorb the increases. Therefore, though with great reluctance, we have decided to revise the suggested retail prices of some products.
・Effective Date: Orders placed after the system maintenance completion on Monday, March 2, 2026
・Applicable Stores: Official Online Store "Favorite Store", Amazon "Favorite Official Store"
・Affected Products: Please refer to the "New Price List" below
We sincerely apologize for any inconvenience this may cause our customers and kindly ask for your understanding of this situation.
We will continue to strive for the maintenance and improvement of product quality and stable supply, and to create products that satisfy everyone. We kindly ask for your continued patronage of the Favorite Store.
■Notice of Service Suspension due to System Maintenance
Regarding the above, we will be performing system maintenance due to price changes.
Maintenance Period: March 2, 2026 (Monday) from 12:00 PM to 2:00 PM
*During the above period, shopping and inquiries will not be available.
(Please note that the time may change due to various maintenance circumstances.)
We apologize for any inconvenience this may cause and appreciate your understanding and cooperation.
■Application of New Prices
Orders placed until 12:00 PM on March 2, 2026 (Monday) will be subject to the old prices.
New prices will apply to orders placed after the system maintenance is completed from 12:00 PM to 2:00 PM.
New Price List
| Revised on March 2, 2026 | |||||
| Suggested Retail Price (incl. tax) | |||||
| Item CD | Product Name | Before Revision (yen) | After Revision (yen) | ||
| Stuffed Models | |||||
| Dinosaur Series | |||||
| 70821 | Tyrannosaurus Stuffed Model | 2,530 | 2,640 | ||
| 70822 | Triceratops Stuffed Model | 2,530 | 2,640 | ||
| 70823 | Spinosaurus Stuffed Model | 2,530 | 2,640 | ||
| 70824 | Stegosaurus Stuffed Model | 2,530 | 2,640 | ||
| 70825 | Brachiosaurus Stuffed Model | 2,530 | 2,640 | ||
| 70826 | Mosasaurus Stuffed Model | 2,530 | 2,640 | ||
| 70827 | Pteranodon Stuffed Model | 2,530 | 2,640 | ||
| 70828 | Allosaurus Stuffed Model | 2,530 | 2,640 | ||
| 70829 | Ankylosaurus Stuffed Model | 2,530 | 2,640 | ||
| 70830 | Giganotosaurus Stuffed Model | 2,530 | 2,640 | ||
| Mini Mascot | |||||
| 70831 | Tyrannosaurus Mini Mascot | 1,430 | 1,540 | ||
| 70832 | Triceratops Mini Mascot | 1,430 | 1,540 | ||
| 70833 | Spinosaurus Mini Mascot | 1,430 | 1,540 | ||
| 70834 | Stegosaurus Mini Mascot | 1,430 | 1,540 | ||
| 70835 | Brachiosaurus Mini Mascot | 1,430 | 1,540 | ||
| Stuffed Model Set Package | |||||
| 70820 | Stuffed Model Choose 3-Piece Set | 7,590 | 7,920 | ||
| Vinyl Models | |||||
| Vinyl Model Set Package | |||||
| 70002 | Vinyl Model Choose 3-Piece Set with Master Craft Edition | 7,920 | 8,470 | ||
| 70000 | Vinyl Model Choose 3-Piece Set | 7,590 | 8,250 | ||
| 71000 | Vinyl Model Choose 5-Piece Set | 12,650 | 13,750 | ||
| 70035 | Vinyl Model Popular Dinosaurs 3-Piece Set | 7,590 | 8,250 | ||
| Dinosaur Series | |||||
| 70639 | Tyrannosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70640 | Triceratops Vinyl Model | 2,530 | 2,750 | ||
| 70666 | Spinosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70667 | Ankylosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70670 | Brachiosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70671 | Pteranodon Vinyl Model | 2,530 | 2,750 | ||
| 70672 | Stegosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70673 | Tyrannosaurus Vinyl Model Red | 2,530 | 2,750 | ||
| 70674 | Triceratops Vinyl Model Brown | 2,530 | 2,750 | ||
| 70686 | Feathered Tyrannosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70687 | Styracosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70688 | Feathered Tyrannosaurus Vinyl Model Gray | 2,530 | 2,750 | ||
| 70689 | Plesiosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70690 | Allosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70691 | Spinosaurus Quadrupedal Ver. Vinyl Model | 2,530 | 2,750 | ||
| 70692 | Mosasaurus Vinyl Model | 2,530 | 2,750 | ||
| 70693 | Carnotaurus Vinyl Model | 2,530 | 2,750 | ||
| 70694 | Iguanodon Vinyl Model | 2,530 | 2,750 | ||
| 70695 | Quetzalcoatlus Vinyl Model | 2,530 | 2,750 | ||
| 70696 | Tarbosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70697 | Diplodocus Vinyl Model | 2,530 | 2,750 | ||
| 70698 | Pachycephalosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70700 | Velociraptor Vinyl Model | 2,530 | 2,750 | ||
| 70710 | Giganotosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70711 | Parasaurolophus Vinyl Model | 2,530 | 2,750 | ||
| 70712 | Therizinosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70713 | Dilophosaurus Vinyl Model | 2,530 | 2,750 | ||
| 70714 | Deinocheirus Vinyl Model | 2,530 | 2,750 | ||
| 70715 | Dimorphodon Vinyl Model | 2,530 | 2,750 | ||
| 70716 | Ichthyosaurus Vinyl Model | 2,530 | 2,750 | ||
| Premium Edition Dinosaur Series | |||||
| 73351 | Tyrannosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73352 | Triceratops Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73353 | Spinosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73354 | Brachiosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73355 | Pteranodon Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73356 | Allosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73357 | Feathered Tyrannosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73358 | Mosasaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73359 | Giganotosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 73360 | Ankylosaurus Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 79055 | Tyrannosaurus Vinyl Model Premium Edition Customized Color | 7,040 | 7,370 | ||
| Master Craft Edition | |||||
| 70380 | FD-380 Tyrannosaurus Vinyl Model Master Craft Edition | 2,860 | 2,970 | ||
| Baby Edition Dinosaur Series | |||||
| 73101 | Tyrannosaurus Baby Edition | 1,980 | 2,200 | ||
| 73102 | Triceratops Baby Edition | 1,980 | 2,200 | ||
| 73103 | Brachiosaurus Baby Edition | 1,980 | 2,200 | ||
| Marine Life Series | |||||
| 70656 | Orca Vinyl Model | 2,530 | 2,750 | ||
| 70657 | Whale Shark Vinyl Model | 2,530 | 2,750 | ||
| 70658 | Bottlenose Dolphin Vinyl Model | 2,530 | 2,750 | ||
| 70668 | Beluga Vinyl Model | 2,530 | 2,750 | ||
| 70669 | Great White Shark Vinyl Model | 2,530 | 2,750 | ||
| 70678 | Polar Bear Vinyl Model | 2,530 | 2,750 | ||
| 70679 | King Penguin Vinyl Model | 2,530 | 2,750 | ||
| 72308 | Rockhopper Penguin Vinyl Model | 2,530 | 2,750 | ||
| 72309 | Gentoo Penguin Vinyl Model | 2,530 | 2,750 | ||
| 72310 | Scalloped Hammerhead Shark Vinyl Model | 2,530 | 2,750 | ||
| 72311 | Humboldt Penguin Vinyl Model | 2,530 | 2,750 | ||
| 72312 | African Penguin Vinyl Model | 2,530 | 2,750 | ||
| 72313 | Ocean Sunfish Vinyl Model | 2,530 | 2,750 | ||
| 72314 | Spotted Eagle Ray Vinyl Model | 2,530 | 2,750 | ||
| Premium Edition Marine Life Series | |||||
| 72351 | Great White Shark Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| 72352 | King Penguin Vinyl Model Premium Edition | 6,600 | 6,930 | ||
| Animal World Series | |||||
| 75301 | Giant Panda Vinyl Model | 2,530 | 2,750 | ||
| 75302 | Amur Tiger Vinyl Model | 2,530 | 2,750 | ||
| 75303 | Asian Elephant Vinyl Model | 2,530 | 2,750 | ||
← Older Post Newer Post →